| Attraction | ||||
| Name | latitude | longitude | distance | |
| Dubai Mall | ||||
| Dubai Water Fountain | ||||
| Dubai Festival City Mall | ||||
| Souk Al Bahar | ||||
| Destinations including Logo Island, Dubai International Marina Club and Skydive Dubai | ||||
| near by Jumeirah Beach | ||||
| near by Jumeirah Beach | ||||
| gazebos for picnicking | ||||
| Ras Al Khor Wildlife Sanctuary | ||||
| Starbucks | ||||
| Restaurant | ||||
| Name | latitude | longitude | distance | |
| Al Arrab Restaurant | ||||
| Bombay Chowpatty | ||||
| HongKong | ||||
| Starbucks | ||||
| Hadoota Masreya | ||||
| Texas Roadhouse | ||||
| Gazebo Restaurant | ||||
| Olives Restaurant | ||||
| Schools | ||||
| Name | latitude | longitude | distance | |
| Maple Bear Pre School Dubai | ||||
| Jumeirah International Nursery | ||||
| Kids Cottage Nursery | ||||
| Clarion School | ||||
| Dubai International School Al Quoz | ||||
| Springdales School Dubai | ||||
| Metro Stations | ||||
| Name | latitude | longitude | distance | Action |
|
Business Bay Red Line
|
||||
|
Al Quoz intersection bus stop
|
||||
|
AL Khail Metro Station, Sobha Realty Metro Station and DMCC Metro Station. 11 to 14 minutes by car
|
||||
| Type | ||||
| Name | ||||
| latitude | ||||
| longitude | ||||
| distance | ||||
| Status | ||||