| Attraction | ||||
| Name | latitude | longitude | distance | |
| world’s biggest shopping mall | ||||
| world’s largest dancing fountain | ||||
| indoor sports facilities | ||||
| 1 km indoor ski slope | ||||
| Meydan Racecourse and Meydan’s Golf Course | ||||
| Residents will soon be able to access Etihad Rail within the neighbourhood | ||||
| Restaurant | ||||
| Name | latitude | longitude | distance | |
| The Cheesecake Factory | ||||
| P.F Changs | ||||
| Atmosphere in Burj Khalif | ||||
| Ewaan in The Palace Downtown Hotel | ||||
| Amore Café | ||||
| Al Hamidieh Downtown | ||||
| Caribou Coffee | ||||
| Schools | ||||
| Name | latitude | longitude | distance | |
| North London Collegiate School Dubai | ||||
| Hartland International School | ||||
| GEMS Modern Academy is a 20-minute drive away from MBR City | ||||
| Dubai International Academic City (DIAC) | ||||
| Metro Stations | ||||
| Name | latitude | longitude | distance | Action |
|
10 minutes away from the Business Bay Metro Station and Al Safa Metro Station
|
||||
| Type | ||||
| Name | ||||
| latitude | ||||
| longitude | ||||
| distance | ||||
| Status | ||||