| Attraction | ||||
| Name | latitude | longitude | distance | |
| Beach front living | ||||
| Luxury Address Hotels Resorts | ||||
| Can easily access Palm Jumeirah, Dubai marina and Dubai International Marine Club | ||||
| Near by Dubai Marina Mall, Golden Mile Galleria, Nakheel Mall | ||||
| nearby Marina Beach, Pine Beach and JBR Beach. | ||||
| Logo Island, Dubai International Marina Club and Skydive Dubai | ||||
| The International School of Choueifat | ||||
| Restaurant | ||||
| Name | latitude | longitude | distance | |
| Sarouja | ||||
| Al Shorfa Restaurant | ||||
| Mom’s Food Restaurant | ||||
| Bussola | ||||
| The Beach Bar and The Grill by Mauro Colagreco | ||||
| Fish Beach Taverna | ||||
| Esplanade | ||||
| Olives Restaurant | ||||
| Schools | ||||
| Name | latitude | longitude | distance | |
| Monroe’s Nursery | ||||
| Fun and Play Nursery | ||||
| Family and Friends Nursery | ||||
| iCademy Middle East | ||||
| Gyanberry Dubai | ||||
| Metro Stations | ||||
| Name | latitude | longitude | distance | Action |
|
Buses 8, N55, 83, 84 and 85 stop
|
||||
|
Media City Tram Station 1, Media City Tram Station 2
|
||||
|
AL Khail Metro Station, Sobha Realty Metro Station and DMCC Metro Station. 11 to 14 minutes by car
|
||||
| Type | ||||
| Name | ||||
| latitude | ||||
| longitude | ||||
| distance | ||||
| Status | ||||