| Attraction | ||||
| Name | latitude | longitude | distance | |
| A waterfront residential community | ||||
| BBQ Communal Area | ||||
| Hartland Mall | ||||
| The Dubai Mall | ||||
| Souk Al Bahar | ||||
| Jumeirah Beach or watch the beautiful sunset at Sunset Beach. | ||||
| The Track, Meydan Golf | ||||
| Dubai Canal | ||||
| gazebos for picnicking | ||||
| Ras Al Khor Wildlife Sanctuary | ||||
| Restaurant | ||||
| Name | latitude | longitude | distance | |
| Mohalla Restaurant | ||||
| Akiba Dori | ||||
| Zen Restaurant | ||||
| 25 Degrees North | ||||
| Lakeside Spice Restaurant | ||||
| Schools | ||||
| Name | latitude | longitude | distance | |
| Blossom Nursery D3 | ||||
| Creative Kids Early Learning Centre | ||||
| Hummingbird Nursery Bay Square | ||||
| Jumeirah International Nursery | ||||
| North London Collegiate School | ||||
| Hartland International School | ||||
| Rashid School For Boys | ||||
| Latifa School for Girls | ||||
| Metro Stations | ||||
| Name | latitude | longitude | distance | Action |
|
Business Bay Metro Station
|
||||
|
book taxis via the RTA app
|
||||
|
Careem or Uber as taxis
|
||||
| Type | ||||
| Name | ||||
| latitude | ||||
| longitude | ||||
| distance | ||||
| Status | ||||