| Attraction | ||||
| Name | latitude | longitude | distance | |
| Tilal Al Ghaf is home to white sandy beaches | ||||
| Al Sufouh Beach, The Beach JBR, and Sunset Beach at a 20-minute drive | ||||
| The Village Community Mall | ||||
| Cityland Mall | ||||
| Circle Mall and Dubai Outlet Mall | ||||
| licensed bars at The Els Club Golf Course such as Kickers and The Big Easy. | ||||
| Dubai Polo | ||||
| Dubai Butterfly Garden and Dubai Miracle Garden in Al Barsha are a 14 to 15-minute drive by car. | ||||
| Eastlands Park Motor City | ||||
| Restaurant | ||||
| Name | latitude | longitude | distance | |
| Freedom Pizza | ||||
| Taqado Mexican Kitchen | ||||
| Reddy Roasts and Wooden Cellar | ||||
| Schools | ||||
| Name | latitude | longitude | distance | |
| Kids Kingdom Nursery School IMPZ | ||||
| GEMS Metropole School, Kings’ School Al Barsha | ||||
| Jumeirah English Speaking School | ||||
| Arabian Ranches and Safa Community School | ||||
| Middlesex University Dubai | ||||
| Murdoch University Dubai | ||||
| American University in Dubai | ||||
| MODUL University Dubai | ||||
| Metro Stations | ||||
| Name | latitude | longitude | distance | Action |
|
bus stations in Dubai Sports City
|
||||
| Type | ||||
| Name | ||||
| latitude | ||||
| longitude | ||||
| distance | ||||
| Status | ||||